Pictures
|
Item Specifics
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
GSM | B2 / B3 / B5 / B8 | |
WCDMA | B1/B2/B3/B4/B5/B6/B8/B9/B19 | |
TD-SCDMA | B34/B39 | |
CDMA | BC0/BC1/BC10 | |
TDD-LTE | B34/B38/B39/B40/B41 | |
FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B27/B28/B29/B30 | |
LAUNCH | Announced | 2018, March |
Status | Available. Released 2018, April | |
BODY | Dimensions | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in) |
Weight | 191 g (6.74 oz) | |
Build | Front glass, aluminum frame, ceramic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~81.9% screen-to-body ratio) | |
Resoltion | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4- MIUI 9.5 | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipest | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card Slot | No |
Internal | 64/128 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.8, 21mm, 1/2.55″, 1.4µm, 4-axis OIS) + 12 MP (f/2.4, 26mm, 1/2.9″, 1.0µm), 2x optical zoom, dual pixel phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/120fps, 720p@240fps | |
Secondary | 5 MP, (f/2.0, 1.4µm), 1080p | |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
BATTERY | Non-removable Li-Ion 3400 mAh battery | |
MISC | Colors | Black, White |
Tests | Performance | Basemark OS II: 4282 / Basemark OS II 2.0: 3155 Basemark X: 44267 |
Loudspeaker | Voice 68dB / Noise 70dB / Ring 81dB | |
Audio quality | Noise -93.0dB / Crosstalk -92.5dB | |
Battery life | Endurance rating 59h |
Будите први који ће написати рецензију “Xiaomi Mi MIX 2S – 6GB RAM 64GB ROM”